The Indian Journal of Tuberculosis
The Complete Journal (Full Text) available here in Portable Document Format (PDF)
Complete Journal for the following Volumes:-
| Year | Month | Volume |
| 2011 | January | Vol.58, No.1 |
| April | Vol.58, No.2 | |
| July | Vol.58, No.3 | |
| October | Vol.58, No.4 | |
| 2010 | January | Vol.57, No.1 |
| April | Vol.57, No.2 | |
| July | Vol.57, No.3 | |
| October | Vol.57, No.4 | |
| 2009 | January | Vol.56, No.1 |
| April | Vol.56, No.2 | |
| July | Vol.56, No.3 | |
| October | Vol.56, No.4 | |
| 2008 | January | Vol.55, No.1 |
| April | Vol.55, No.2 | |
| July | Vol.55, No.3 | |
| October | Vol.55, No.4 | |
| 2007 | January | Vol.54, No.1 |
| April | Vol.54, No.2 | |
| July | Vol.54, No.3 | |
| October | Vol.54, No.4 | |
| 2006 | January | Vol.53, No.1 |
| April | Vol.53, No.2 | |
| July | Vol.53, No.3 | |
| October | Vol.53, No.4 | |
| 2005 | January | Vol.52, No.1 |
| April | Vol.52, No.2 | |
| July | Vol.52, No.3 | |
| October | Vol.52, No.4 | |
| 2004 | January | Vol.51, No.1 |
| April | Vol.51, No.2 | |
| July | Vol.51, No.3 | |
| October | Vol.51, No.4 | |
| 2003 | January | Vol.50, No.1 |
| April | Vol.50, No.2 | |
| July | Vol.50, No.3 | |
| October | Vol.50, No.4 |
You can see or download these by click on the following links :-
| Content-wise | Complete Journal in PDF Format | ||
| Year | Month | Volume | |
| 2002 | January | Vol.49, No.1 |
|
| April | Vol.49, No.2 |
|
|
| July | Vol.49, No.3 |
|
|
| October | Vol.49, No.4 |
|
|
| 2001 | January | Vol.48, No.1 |
|
| April | Vol.48, No.2 |
|
|
| July | Vol.48, No.3 |
|
|
| October | Vol.48, No.4 |
|
|
| 2000 | January | Vol.47, No.1 |
|
| April | Vol.47, No.2 |
|
|
| July | Vol.47, No.3 |
|
|
| October | Vol.47, No.4 |
|
|
| Content-wise | Complete Journal in PDF Format | ||
| Year | Month | Volume | |
| 1999 | January | Vol.46, No.1 |
|
| April | Vol.46, No.2 |
|
|
| July | Vol.46, No.3 |
|
|
| October | Vol.46, No.4 |
|
|
| 1998 | January | Vol.45, No.1 |
|
| April | Vol.45, No.2 |
|
|
| July | Vol.45, No.3 |
|
|
| October | Vol.45, No.4 |
|
|
| 1997 | January | Vol.44, No.1 |
|
| April | Vol.44, No.2 |
|
|
| July | Vol.44, No.3 |
|
|
| October | Vol.44, No.4 |
|
|
| 1996 | January | Vol.43, No.1 |
|
| April | Vol.43, No.2 |
|
|
| July | Vol.43, No.3 |
|
|
| October | Vol.43, No.4 |
|
|
| 1995 | January | Vol.42, No.1 |
|
| April | Vol.42, No.2 |
|
|
| July | Vol.42, No.3 |
|
|
| October | Vol.42, No.4 |
|
|
| 1994 | January | Vol.41, No.1 |
|
| April | Vol.41, No.2 |
|
|
| July | Vol.41, No.3 |
|
|
| October | Vol.41, No.4 |
|
|
| 1993 | January | Vol.40, No.1 |
|
| April | Vol.40, No.2 |
|
|
| July | Vol.40, No.3 |
|
|
| October | Vol.40, No.4 |
|
|
| 1992 | January | Vol.39, No.1 |
|
| April | Vol.39, No.2 |
|
|
| July | Vol.39,No.3 |
|
|
| October | Vol.39, No.3 |
|
|
| 1991 | January | Vol.38, No.1 |
|
| April | Vol.38, No.2 |
|
|
| July | Vol.38, No.3 |
|
|
| October | Vol.38, No.4 |
|
|
| 1990 | January | Vol.38, No.1 |
|
| April | Vol.38, No.2 |
|
|
| July | Vol.38, No.3 |
|
|
| October | Vol.38, No.4 |
|
|
Complete Journal for the following Volumes:-